Invitational Times (Updated in 2024)
Girls | Event | Boys |
---|---|---|
27.04 | 6&U 25 Free | 27.59 |
30.79 | 6&U 25 Back | 32.39 |
43.07 | 6&U 25 Breast | 45.99 |
38.85 | 6&U 25 Fly | 42.48 |
19.14 | 7-8 25 Free | 18.81 |
23.56 | 7-8 25 Back | 23.45 |
26.67 | 7-8 25 Breast | 26.80 |
23.76 | 7-8 25 Fly | 24.84 |
45.05 | 7-8 50 Free | 44.16 |
16.03 | 9-10 25 Free | 15.74 |
19.71 | 9-10 25 Back | 19.91 |
22.20 | 9-10 25 Breast | 21.75 |
18.30 | 9-10 25 Fly | 19.26 |
36.32 | 9-10 50 Free | 36.03 |
1:36.83 | 9-10 100 IM | 1:37.80 |
1:13.59 | 11-12 100 Free | 1:10.99 |
38.09 | 11-12 50 Back | 37.89 |
18.70 | 11-12 25 Breast | 19.07 |
15.54 | 11-12 25 Fly | 15.54 |
30.63 | 11-12 50 Free | 31.13 |
1:21.20 | 11-12 100 IM | 1:21.43 |
29.70 | 13-14 50 Free | 26.82 |
35.71 | 13-14 50 Back | 33.12 |
40.07 | 13-14 50 Breast | 36.46 |
33.32 | 13-14 50 Fly | 30.86 |
1:07.30 | 13-14 100 Free | 1:00.80 |
1:17.03 | 13-14 100 IM | 1:09.90 |
28.32 | 15-17 50 Free | 24.68 |
33.97 | 15-17 50 Back | 30.36 |
38.76 | 15-17 50 Breast | 32.98 |
31.25 | 15-17 50 Fly | 27.68 |
1:03.70 | 15-17 100 Free | 55.71 |
1:13.26 | 15-17 100 IM | 1:04.30 |
Text Area
Simple formatted text